|
|
|||||||||||||||||||||||||
|
Senior Nutrition Services |
||||||||||||||||||||||||
| Superior Nutrition & Care Services (SNaCS) provides a number of services geared toward the needs of elderly, disabled, and vulnerable adults. | |||||||||||||||||||||||||
| Senior Community Lunches | |||||||||||||||||||||||||
| Hot Lunches are served to people 60 years of age and older at nine locations in Cowlitz and Wahkiakum Counties: Cathlament, Castle Rock, Kalama, Kelso, Longview, Lexington, Rosburg, Ryderwood and Woodland. | |||||||||||||||||||||||||
| Seniors can enjoy a nutritious meal as well as singing, games, interesting programs, and meeting new friends. Meals are nutritionally balanced and meet 1/3 of the daily USDA nutritional requirements. Diabetic and other specialized dietary needs are accommodated. Meals are served at 12:00 Noon. | |||||||||||||||||||||||||
| Hot lunches are provided to people 60 years of age and older regardless of their ability to pay. While the suggested donation is $2.50, no senior will be denied a meal. Non-seniors may dine at the meal sites at a cost of $5.00 each. | |||||||||||||||||||||||||
| For reservations please call 360-425-3430 or 1-800-383-2101 | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Meals on Wheels | |||||||||||||||||||||||||
|
Since 1979, the Lower Columbia Community Action
Council (CAP) has been delivering meals to homebound seniors and people
living with disabilities in Cowlitz and Wahiakum Counties. Meals are
authorized by Senior Information and Assistance. Meals can accommodate
special dietary needs (low salt, low fat, diabetic, low cholesterol). Call Senior Information and Assistance at 360-577-4929 or 1-800-682-2406 to determine your eligibility for this meal program. CAP meals to go Now CAP's home delivered meal service is available to everyone!
|
|||||||||||||||||||||||||
| To order your CAP Meals To Go: Call 360-425-3430 or 1-800-383-2101 | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||